| The Samsung Epix is a significant step up from the Blackjack 2, using Windows Mobile Pro. Not to mention a touch screen, optical mouse, and WiFi. GPS is also available. The Epix is a powerful phone with a vast array of features. The Epix is definitely worth looking into if you are in the market for a high end business phone. Outright cost $449.00 *2-Year Contract Price $299.99 Mail in rebate -$100.00 Your final cost $199.99 |
![]() |

Click here for a printer friendly version of the coupon
Click here to find our locations on Google Maps
| Specs | |
| Modes | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
| Weight | 4.4 oz |
| Dimensions | 4.6" x 2.4" x 0.5" |
| Form Factor | Bar |
| Battery | Talk: 7 hours max Standby: 336 hours max. 1800 mAh Lilon |
| Display | Type: LCD |
| Platform / OS | Windows Mobile Professional version 6.1 |
| Processor | 624 MHz PXA311 |
| Memory | 134 MB |
| Phone Book Capacity | shared memory |
| FCC ID | A3LSGHI907 |
| Features | |
| GPS / Location |
Type: A-GPS supports LBS (AT&T Navigator) |
| Accessibility | |
| Hearing Aid Compatible | Rating: M3 (mostly compatible) M3-2007 |
| Multiple Languages | Yes |
| Alerts | |
| Vibrate | Yes |
| Connectivity | |
| Bluetooth | Supported Profiles: HSP, HFP, FTP, PBA, A2DP, AVRC version 2.0 |
| PC Sync | ActiveSync / WMDC |
| USB | Version: 2.0 supports mass storage mode |
| Wi-Fi | Version(s): 802.11 b,g |
| Contacts | |
| Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Customization | |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Supported Formats: MP3, WAV |
| Data & Network | |
| Data-Capable | Yes |
| Flight Mode | Yes |
| Packet Data | Technology: HSDPA 3.6 supports DTM |
| WAP / Web Browser | Browser Software: Internet Explorer Mobile |
| Input | |
| Predictive Text Entry | Yes |
| Side Keys | power / volume on left |
| Text Keyboard | Layout: QWERTY |
| Touch Screen | Primary input method: Stylus or finger |
| Memory | |
| Memory Card Slot | Card Type: microSD (TransFlash) up to 32 GB |
| Messaging | |
| Email Client | Protocols Supported: Exchange, Direct Push, POP3, IMAP4 supports attachments (Microsoft Office & Picsel viewer) |
| MMS | Yes |
| Text Messaging | 2-Way Yes |
| Text Messaging Templates | Number of Templates: 9 |
| Music | |
| Music Player | Supported Formats: MP3, WAV, AAC, AAC+, eAAC+ Windows Media 10 |
| Photo & Video | |
| Camera | Resolution: 2+ megapixel multi-shot, self-timer , brightness functions |
| Streaming Video | Yes |
| Video Capture | QVGA resolution |
| Video Sharing | Yes |
| Productivity | |
| Alarm | Yes |
| Calculator | plus converter |
| Calendar | Yes |
| To-Do list | Yes |
| Voice Memo | Yes |
| Software | |
| Games | Yes |
| Java (J2ME) | Yes |
| Voice | |
| Speaker Phone | Type: Full-duplex |
*2-year contract price only applies to customers eligible for an upgrade
Call today to see if you are eligible: 317-885-1965 or 317-738-0965

